Population
Total active citizens: | 11 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 12Show details |
Minimal salary: | 1.00 ALL |
Regions
Region | Resource |
Tirana | Capital of Albania |
Shkoder | Medium![]() |
Lezhe | No resources |
Vlore | No resources |
Elbasan | No resources |
Burrel | High![]() |
Bar | No resources |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 10% | 5% |
Grain | 0% | 10% | 5% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 10% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 3% | 10% | 5% |
House | 3% | 10% | 5% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
5409.55 ALL |
432.45 ITL |
1.59 Gold |
0.35 TND |
0.10 HUF |
Building stock